Resumen de la serie de productos
Canadian Solar Canadian Solar Residential String Inverter series
5 Submodelos

Selling Points
- 98.1% maximum efficiency
- Super quiet with < 25 dB noise level
- Lightweight design for one-person installation
Países aplicables
No especificado. Contacta al proveedor para aplicabilidad de mercado.
Submodelos
5
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Canadian Solar CSI-5K-S22002-E Ver modelo | Canadian Solar CSI-5K-S22003-E Ver modelo | Canadian Solar CSI-7K-S22003-E Ver modelo | Canadian Solar CSI-8K-S22003-E Ver modelo | Canadian Solar CSI-9K-S22003-E Ver modelo |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 1P | 1P | 1P | 1P | 1P |
| AC Rated Power | 5 kW | 5 kW | 7 kW | 8 kW | 9 kW |
| Max AC Output Current | 21.7 A | 21.7 A | 31.9 A | 36.4 A | 40.9 A |
| Startup Voltage | 110 V | 110 V | 110 V | 110 V | 110 V |
| AC Voltage Range | 180 - 280 | 180 - 280 | 180 - 280 | 180 - 280 | 180 - 280 |
| Frequency Range | 50 / 60 (± 5) | 50 / 60 (± 5) | 50 / 60 (± 5) | 50 / 60 (± 5) | 50 / 60 (± 5) |
| Power Factor Range | > 0.99 | > 0.99 | > 0.99 | > 0.99 | > 0.99 |
| THD | - | - | - | - | - |
| Max Short-circuit Current | - | - | - | - | - |
| MPPT Count | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 600 V | 600 V | 600 V | 600 V | 600 V |
| MPPT Voltage Range | 100 - 500 V | 100 - 500 V | 100 - 500 V | 100 - 500 V | 100 - 500 V |
| Max Current per MPPT | 15 A | 15 A | 15 A | 15 A | 15 A |
| Max Efficiency | 98 % | 98 % | 98.1 % | 98.1 % | 98.1 % |
| EU Efficiency | 97.5 % | 97.5 % | 97.5 % | 97.5 % | 97.5 % |
| Compliance & Warranty | |||||
| DC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AC Surge Protection | - | - | - | - | - |
| AFCI | - | - | - | - | - |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 |
| Environment & Mechanical | |||||
| Cooling Method | Natural | Natural | Natural | Natural | Natural |
| Noise | - | - | - | - | - |
| Max Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 |
| Dimensions (W x H x D) | 355 x 435 x 158 mm | 355 x 435 x 158 mm | 399 x 446 x 192 mm | 399 x 446 x 192 mm | 399 x 446 x 192 mm |
| Weight | 13.5 kg | 13.5 kg | 19.5 kg | 19.5 kg | 19.5 kg |
| Interfaces | RS485, WiFi | RS485, WiFi | RS485, WiFi | RS485, WiFi | RS485, WiFi |
Archivos
Tipo: DATASHEET_PDF
Canadian Solar CSI-5K-S22002-E · Canadian Solar CSI-5K-S22002-E Datasheet
Tipo: PRODUCT_IMAGE
Canadian Solar CSI-5K-S22002-E · Canadian Solar CSI-5K-S22002-E Product Image
Tipo: INSTALLATION_MANUAL
Canadian Solar CSI-5K-S22002-E · Canadian Solar CSI-5K-S22002-E Installation Manual
Tipo: INSTALLATION_MANUAL
Canadian Solar CSI-5K-S22003-E · Canadian Solar CSI-5K-S22003-E Installation Manual
Tipo: INSTALLATION_MANUAL
Canadian Solar CSI-7K-S22003-E · Canadian Solar CSI-7K-S22003-E Installation Manual
Tipo: DATASHEET_PDF
Canadian Solar CSI-7K-S22003-E · Canadian Solar CSI-7K-S22003-E Datasheet