Resumen de la serie de productos
Canadian Solar Canadian Solar 5~8kW Single Phase Hybrid Inverter
4 Submodelos

Selling Points
- Compatible with high voltage batteries
- Support up to 6 units in parallel
- Integrated export power management
Países aplicables
No especificado. Contacta al proveedor para aplicabilidad de mercado.
Submodelos
4
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Canadian Solar CSI-5K-S22002-EDH Ver modelo | Canadian Solar CSI-6K-S22002-EDH Ver modelo | Canadian Solar CSI-7K-S22002-EDH Ver modelo | Canadian Solar CSI-8K-S22002-EDH Ver modelo |
|---|---|---|---|---|
| Core Electrical | ||||
| AC Phase | 1P | 1P | 1P | 1P |
| AC Rated Power | 5 kW | 6 kW | 7 kW | 8 kW |
| Max AC Output Current | 21.7 A | 26.1 A | 30.4 A | 34.8 A |
| Power Factor Range | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging |
| THD | - | - | - | - |
| MPPT Count | 2 | 2 | 2 | 2 |
| Max DC Voltage | 600 V | 600 V | 600 V | 600 V |
| MPPT Voltage Range | 90 ~ 520 V | 90 ~ 520 V | 90 ~ 520 V | 90 ~ 520 V |
| Max Current per MPPT | 15 A | 15 A | 15 A | 15 A |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % |
| Battery | ||||
| Battery Voltage Class | HV | HV | HV | HV |
| Battery DC Voltage Range | 80 ~ 480 V | 80 ~ 480 V | 80 ~ 480 V | 80 ~ 480 V |
| Max Charge Power | 5 kW | 5 kW | 5 kW | 5 kW |
| Max Discharge Power | 5 kW | 5 kW | 5 kW | 5 kW |
| Backup | ||||
| Backup / EPS Supported | true | true | true | true |
| Backup Rated Power | 5 kW | 6 kW | 7 kW | 8 kW |
| Switch Time | 10 ms | 10 ms | 10 ms | 10 ms |
| Black Start | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes |
| Max Parallel Units | 6 units | 6 units | 6 units | 6 units |
| Generator Input Supported | true | true | true | true |
| EMS & Communication | ||||
| EMS Modes | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid |
| Export Limitation Supported | true | true | true | true |
| Meter Type Supported | - | - | - | - |
| Remote Monitoring Platform | CSI Cloud | CSI Cloud | CSI Cloud | CSI Cloud |
| Environment & Mechanical | ||||
| Cooling Method | Natural | Natural | Natural | Natural |
| Max Altitude | 4000 m | 4000 m | 4000 m | 4000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 |
| Dimensions (W x H x D) | 495 x 432 x 185 mm | 495 x 432 x 185 mm | 495 x 432 x 185 mm | 495 x 432 x 185 mm |
| Weight | 23 kg | 23 kg | 23 kg | 23 kg |
| Interfaces | RS485, CAN, Wi-Fi/LAN (Optional) | RS485, CAN, Wi-Fi/LAN (Optional) | RS485, CAN, Wi-Fi/LAN (Optional) | RS485, CAN, Wi-Fi/LAN (Optional) |
| Compliance & Warranty | ||||
| DC Surge Protection | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type III | Type III | Type III | Type III |
| AFCI | - | - | - | - |
| Anti-islanding | Yes | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109-1/-2 |
Archivos
Tipo: DATASHEET_PDF
Canadian Solar CSI-5K-S22002-EDH · Canadian Solar CSI-5K-S22002-EDH Datasheet
Tipo: PRODUCT_IMAGE
Canadian Solar CSI-5K-S22002-EDH · Canadian Solar CSI-5K-S22002-EDH Product Image
Tipo: INSTALLATION_MANUAL
Canadian Solar CSI-5K-S22002-EDH · Canadian Solar CSI-5K-S22002-EDH Installation Manual