Aperçu de la série de produits
BYD BYD Battery-Box Premium LVS Series
6 Sous-modèles

Selling Points
- Cobalt Free Lithium Iron Phosphate (LFP) Battery
- Highest Safety, Life Cycle and Power
- Internal Plug and Play connection - no additional wiring required
Pays applicables
AustriaBelgiumSwitzerlandGermanySpainFranceIrelandItalyLuxembourgNetherlandsPolandUnited Kingdom
Sous-modèles
6
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | Battery-Box Premium LVS 12.0 Voir le modèle | Battery-Box Premium LVS 16.0 Voir le modèle | Battery-Box Premium LVS 20.0 Voir le modèle | Battery-Box Premium LVS 24.0 Voir le modèle | Battery-Box Premium LVS 4.0 Voir le modèle | Battery-Box Premium LVS 8.0 Voir le modèle |
|---|---|---|---|---|---|---|
| Battery | ||||||
| Battery Chemistry | - | - | - | - | - | - |
| Battery Voltage Class | LV | LV | LV | LV | LV | LV |
| Capacity (Nominal) | 12 kWh | 16 kWh | 20 kWh | 24 kWh | 4 kWh | 8 kWh |
| Capacity (Usable) | 11.52 kWh | 15.36 kWh | 19.2 kWh | 23.04 kWh | 3.84 kWh | 7.68 kWh |
| Nominal Voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Voltage Range | 40 - 57.6 V | 40 - 57.6 V | 40 - 57.6 V | 40 - 57.6 V | 40 - 57.6 V | 40 - 57.6 V |
| Min Modules | 3 | 4 | 5 | 6 | 1 | 2 |
| Max Modules | 6 | 6 | 6 | 6 | 6 | 6 |
| Installation Type | - | - | - | - | - | - |
| Capacity Scalability Min | 4 kWh | 4 kWh | 4 kWh | 4 kWh | 4 kWh | 4 kWh |
| Capacity Scalability Max | 256 kWh | 256 kWh | 256 kWh | 256 kWh | 256 kWh | 256 kWh |
| Max Charge Power | - | - | - | - | - | - |
| Max Discharge Power | - | - | - | - | - | - |
| Peak Discharge Power | - | - | - | - | - | - |
| Cycle Life | - | - | - | - | - | - |
| DoD | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Round-trip Efficiency | - | - | - | - | - | - |
| Environment & Mechanical | ||||||
| IP Rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Charge Temp Range | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |
| Discharge Temp Range | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |
| Heating Supported | - | - | - | - | - | - |
| Dimensions (W x H x D) | 1175 x 593 x 298 mm | 1439 x 593 x 298 mm | 1703 x 593 x 298 mm | 1967 x 593 x 298 mm | 647 x 593 x 298 mm | 911 x 593 x 298 mm |
| Weight | 154 kg | 199 kg | 244 kg | 289 kg | 64 kg | 109 kg |
| EMS & Communication | ||||||
| BMS Interfaces | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Compatible Inverters | SMA, Victron, Selectronic, Studer | SMA, Victron, Selectronic, Studer | SMA, Victron, Selectronic, Studer | SMA, Victron, Selectronic, Studer | SMA, Victron, Selectronic, Studer | SMA, Victron, Selectronic, Studer |
| BMS Update Supported | - | - | - | - | - | - |
| Compliance & Warranty | ||||||
| Certifications | VDE2510-50 / IEC62619 / CE / CEC | VDE2510-50 / IEC62619 / CE / CEC | VDE2510-50 / IEC62619 / CE / CEC | VDE2510-50 / IEC62619 / CE / CEC | VDE2510-50 / IEC62619 / CE / CEC | VDE2510-50 / IEC62619 / CE / CEC |
| Shipping Certifications | UN38.3 | UN38.3 | UN38.3 | UN38.3 | UN38.3 | UN38.3 |
Fichiers
Type: PRODUCT_IMAGE
Battery-Box Premium LVS 12.0 · Battery-Box Premium LVS 12.0 Product Image
Type: DATASHEET_PDF
Battery-Box Premium LVS 12.0 · Battery-Box Premium LVS 12.0 Datasheet